Selasa, 25 Jun 2013

PENGHANTARAN 25/6/2013



POS LAJU 25/ 6 /2013

1.  NORHIJA                                       -  EM 604 799 959 MY
2.  NORHIJA                                       -  EM 604 761 322 MY
3.  AZIRASALWANI                         -  EM  317 114 393 MY
4.  SITI NOREHAN                            -  EM  317 114 314 MY
5.  NORFARHANIS                            -  EM 317 114 416 MY
6.  MUNIRAH                                     -  EM  604 799 962 MY
7.  NORLIANA                                    -  EM 142 294 881 MY
8.  SITI FATIMAH                              -  EM 604 761 366 MY
9.  NANIE KAMAL                             -  EM 317 114 305 MY

POS REGISTER
10.  FARAHANEZNA                             RD  241 575 588 MY

THANKS ALL CTMR KAMI......................
Comments
0 Comments
Related Posts Plugin for WordPress, Blogger...